Contribution Rates

Year Member Employer
July 1, 2016–Present 14.00% 14.00%
July 1, 2015–June 30, 2016 13.00% 14.00%
July 1, 2014–June 30, 2015 12.00% 14.00%
July 1, 2013–June 30, 2014 11.00% 14.00%
July 1, 2003–June 30, 2013 10.00% 14.00%
July 1, 1994–June 30, 2003 9.30% 14.00%
July 1, 1990–June 30, 1994 9.25% 14.00%
July 1, 1988–June 30, 1990 8.77% 14.00%
Jan. 1, 1984–June 30, 1988 8.75% 14.00%
July 1, 1977–Dec. 31, 1983 8.50% 13.50%
July 1, 1975–June 30, 1977 8.00% 12.55%

Contact STRS Ohio toll-free at 888‑535‑4050 for contribution rates before 1975.